What determines the depth of soil freezing?
Soil freezing depth is the maximum depth to which the soil freezes in winter.
Each soil has some characteristics of behavior under certain conditions. This fact must be taken into account during the creation of any foundation project in any territory, in any region. There is a dependence of the depth to which the soil freezes on its rock (type). This depth is also determined by:
- climate (temperature regime) in a specific area;
- the presence or absence of groundwater, its depth;
- base density;
- degree of soil heaving.
The degree of freezing depends on the listed factors. Taking into account all the conditions, a type of foundation is selected that can best ensure the strength of the building in a certain area.
How deep should the foundation for a house be, depth calculation
Thus, soil freezing has a negative impact. In order to prevent heaving forces from acting on the base of the foundation, it must be laid to a depth below the freezing depth.
The depth of soil freezing depends, firstly, on the type of soil: clay soils freeze slightly less than sandy soils because they have greater porosity. The porosity of clay ranges from 0.5 to 0.7, while the porosity of sand ranges from 0.3 to 0.5. Secondly, the depth of freezing depends on climatic conditions, namely on the average annual temperature: the lower it is, the greater the depth of freezing.
Standard freezing depths (according to SNiP data) in centimeters for different cities and soil types are presented in the table.
City | clay, loams | sands, sandy loams |
Arkhangelsk | 160 | 176 |
Astrakhan | 80 | 88 |
Bryansk | 100 | 110 |
Volgograd | 100 | 110 |
Vologda | 140 | 154 |
Vorkuta | 240 | 264 |
Voronezh | 120 | 132 |
Ekaterinburg | 180 | 198 |
Izhevsk | 160 | 176 |
Kazan | 160 | 176 |
Kemerovo | 200 | 220 |
Kirov | 160 | 176 |
Kotlas | 160 | 176 |
Kursk | 100 | 110 |
Lipetsk | 120 | 132 |
Magnitogorsk | 180 | 198 |
Moscow | 120 | 132 |
Naberezhnye Chelny | 160 | 176 |
Nalchik | 60 | 66 |
Naryan Mar | 240 | 264 |
Nizhnevartovsk | 240 | 264 |
Nizhny Novgorod | 140 | 154 |
Novokuznetsk | 200 | 220 |
Novosibirsk | 220 | 242 |
Omsk | 200 | 220 |
Eagle | 100 | 110 |
Orenburg | 160 | 176 |
Orsk | 180 | 198 |
Penza | 140 | 154 |
Permian | 180 | 198 |
Pskov | 80 | 88 |
Rostov-on-Don | 80 | 88 |
Ryazan | 140 | 154 |
Salekhard | 240 | 264 |
Samara | 160 | 176 |
Saint Petersburg | 120 | 132 |
Saransk | 140 | 154 |
Saratov | 140 | 154 |
Serov | 200 | 220 |
Smolensk | 100 | 110 |
Stavropol | 60 | 66 |
Surgut | 240 | 264 |
Syktyvkar | 180 | 198 |
Tver | 120 | 132 |
Tobolsk | 200 | 220 |
Tomsk | 220 | 242 |
Tyumen | 180 | 198 |
Ufa | 180 | 198 |
Ukhta | 200 | 220 |
Chelyabinsk | 180 | 198 |
Elista | 80 | 88 |
Yaroslavl | 140 | 154 |
The actual freezing depths will actually differ from the normative ones given in SNiP, because the normative data are given for the worst case - the absence of snow cover. The standard soil freezing depth presented in this table is the maximum depth. Snow and ice are good heat insulators, and the presence of snow cover reduces the depth of freezing. The soil under the house also freezes less, especially if the house is heated all year round. Thus, the actual depth of freezing of the ground may be 20-40% less than the standard one.
Soil freezing can be reduced by insulating the soil around the house. A strip of good insulation 1.5-2 meters wide, laid around the house, can ensure a minimum freezing depth of the soil surrounding the foundation of the house. Thanks to this technique, it is possible to lay shallow foundations, which are laid at a depth above the freezing depth, but due to the insulation of the soil they remain stable.
Forces of frost heaving of soils
Frost heaving is an increase in soil volume at subzero temperatures, that is, in winter. This happens because the moisture contained in the soil increases in volume when it freezes. The forces of frost heaving act not only on the base of the foundation, but also on its side walls and are capable of squeezing the foundation of a house out of the ground.
Ground water level
Groundwater is the first underground aquifer layer from the surface of the earth, which lies above the first impermeable layer. They have a negative impact on the properties of the soil and the foundations of houses; the groundwater level must be known and taken into account when laying the foundation.
Heaving soil is a soil that is susceptible to frost heaving; when it freezes, it increases significantly in volume. Heaving forces are quite strong and are capable of lifting entire buildings, so it is impossible to lay a foundation on heaving soil without taking measures against heaving.
Soil bearing capacity
The load-bearing capacity of soil is its basic characteristic that needs to be known when building a house; it shows how much load a unit area of soil can withstand. The bearing capacity determines what the supporting area of the house's foundation should be: the worse the soil's ability to withstand the load, the larger the foundation area should be.
Average annual air temperature
The average annual air temperature is the arithmetic average of temperatures for all months of the year. The need to insulate the foundation and the soil around it, as well as the possibility of laying a shallow foundation, depends on it.
Date of publication: 07.10.2010 14:49:25
Instead of a foreword. Smart and friendly people pointed out to me that this case should be assessed only in a non-stationary setting, due to the enormous thermal inertia of the earth, and take into account the annual regime of temperature changes. The completed example was solved for a stationary thermal field, therefore it has obviously incorrect results, so it should be considered only as some kind of idealized model with a huge number of simplifications showing the temperature distribution in a stationary mode. So, as they say, any coincidence is pure coincidence...
As usual, I will not give a lot of specifics about the accepted thermal conductivities and thicknesses of materials, I will limit myself to describing only a few, we assume that other elements are as close as possible to real structures - the thermophysical characteristics are assigned correctly, and the thicknesses of materials are adequate to real cases of construction practice. The purpose of the article is to obtain a framework understanding of the temperature distribution at the Building-Ground boundary under various conditions.
A little about what needs to be said. The calculated schemes in this example contain 3 temperature boundaries, the 1st is the internal air of the premises of a heated building +20°C, the 2nd is the outside air -10°C (-28°C), and the 3rd is the temperature in the soil at a certain depth at which it fluctuates around some constant value. In this example, the value of this depth is 8 m and the temperature is +10 ° C. Here someone can argue with me regarding the accepted parameters of the 3rd boundary, but a dispute about the exact values is not the purpose of this article, just as the results obtained do not claim to be particularly accurate and can be linked to any specific design case. I repeat, the task is to obtain a fundamental, framework understanding of the temperature distribution, and to test some established ideas on this issue.
Table of soil freezing depth by region of Russia
To facilitate the work of designers, SNiP 2.02.01-83* was developed, containing design standards for various types of foundations. In addition, an application has been created for this SNiP, which has the form of a map of the Russian Federation and contains standards for the depth of freezing of soils for each of the territorial zones. To make this information convenient, it is formatted as a table. For some Russian cities, freezing coefficients are listed here:
Cities, republics, territories, regions, localities | Clay and loam (m) | Sandy loam, silty and fine sand (m) | Large gravelly and medium-sized sands (m) | Coarse soils (m) |
Moscow | 1,35 | 1,64 | 1,76 | 2,00 |
Moscow region | ||||
Dubna | 1,45 | 1,69 | 1,82 | 2,05 |
Taldom | 1,46 | 1,71 | 1,81 | 2,08 |
Wedge | 1,39 | 1,69 | 1,80 | 2,04 |
Sergiev Posad | 1,40 | 1,67 | 1,81 | 2,05 |
Solnechnogorsk | 1,31 | 1,65 | 1,77 | 2,02 |
Volokolamsk | 1,27 | 1,61 | 1,72 | 1,94 |
Shakhovskaya | 1,29 | 1,62 | 1,76 | 1,98 |
Istra | 1,27 | 1,63 | 1,75 | 1,99 |
Lobnya | 1,34 | 1,61 | 1,73 | 1,96 |
Pushkino | 1,33 | 1,60 | 1,74 | 1,94 |
Kashira | 1,40 | 1,70 | 1,83 | 2,07 |
Dmitrov | 1,38 | 1,68 | 1,80 | 2,04 |
Noginsk | 1,33 | 1,65 | 1,75 | 1,98 |
Orekhovo Zuevo | 1,29 | 1,57 | 1,65 | 1,95 |
Ramenskoye | 1,25 | 1,55 | 1,64 | 1,93 |
Zvenigorod | 1,28 | 1,56 | 1,69 | 1,98 |
Mozhaisk | 1,25 | 1,55 | 1,67 | 1,96 |
Podolsk | 1,24 | 1,53 | 1,64 | 1,95 |
Domodedovo | 1,23 | 1,52 | 1,63 | 1,96 |
Naro-Fominsk | 1,21 | 1,50 | 1,60 | 1,93 |
Chekhov | 1,26 | 1,57 | 1,67 | 1,97 |
Kolomna | 1,25 | 1,52 | 1,62 | 1,95 |
Serpukhov | 1,27 | 1,58 | 1,69 | 1,98 |
Adygea Republic | ||||
Maykop | 0,29 | 0,35 | 0,38 | 0,43 |
Altai region | ||||
Aleysk | 1,88 | 2,29 | 2,45 | 2,78 |
Barnaul | 1,76 | 2,14 | 2,29 | 2,60 |
Belya | 1,30 | 1,58 | 1,70 | 1,92 |
Biysk-Zonalnaya | 1,77 | 2,16 | 2,31 | 2,62 |
Zmeinogorsk | 1,67 | 2,03 | 2,17 | 2,46 |
Katanda | 2,09 | 2,55 | 2,73 | 3,09 |
Kosh-Agach | 2,38 | 2,90 | 3,11 | 3,52 |
Ongudai | 1,99 | 2,42 | 2,59 | 2,94 |
Rodino | 1,89 | 2,30 | 2,46 | 2,79 |
Rubtsovsk | 1,76 | 2,14 | 2,29 | 2,59 |
Slavgorod | 1,84 | 2,24 | 2,40 | 2,72 |
Togul | 1,84 | 2,24 | 2,40 | 2,72 |
Amur region | ||||
Arhara | 2,20 | 2,68 | 2,87 | 3,25 |
Belogorsk | 2,27 | 2,76 | 2,95 | 3,34 |
Blagoveshchensk | 2,03 | 2,47 | 2,65 | 3,00 |
Bomnak | 2,51 | 3,05 | 3,27 | 3,70 |
Bratolyubovka | 2,33 | 2,83 | 3,03 | 3,44 |
Byssa | 2,47 | 3,00 | 3,21 | 3,64 |
Ghosh | 2,48 | 3,01 | 3,23 | 3,65 |
Dambuki | 2,57 | 3,13 | 3,35 | 3,80 |
Erofey Pavlovich | 2,43 | 2,96 | 3,17 | 3,59 |
Zavitinsk | 2,27 | 2,76 | 2,96 | 3,36 |
Zeya | 2,49 | 3,03 | 3,25 | 3,68 |
Norsky Warehouse | 2,49 | 3,03 | 3,25 | 3,68 |
Ogoron | 2,48 | 3,01 | 3,23 | 3,65 |
Poyarkovo | 2,26 | 2,75 | 2,95 | 3,34 |
Free | 2,33 | 2,83 | 3,04 | 3,44 |
Skovorodino | 2,47 | 3,00 | 3,22 | 3,64 |
Middle Nyukzha | 2,83 | 3,44 | 3,68 | 4,17 |
Tygan-Urkan | 2,41 | 2,93 | 3,14 | 3,55 |
Tynda | 2,68 | 3,26 | 3,50 | 3,96 |
Unaha | 2,61 | 3,17 | 3,40 | 3,85 |
Ust-Nyukzha | 2,62 | 3,18 | 3,41 | 3,86 |
Chernyaevo | 2,32 | 2,82 | 3,02 | 3,43 |
Shimanovsk | 2,35 | 2,86 | 3,06 | 3,47 |
Ekimchan | 2,54 | 3,09 | 3,31 | 3,75 |
Arhangelsk region | ||||
Arkhangelsk | 1,57 | 1,91 | 2,05 | 2,32 |
Borkovskaya | 1,96 | 2,39 | 2,56 | 2,89 |
Yemetsk | 1,62 | 1,97 | 2,11 | 2,39 |
Koinas | 1,81 | 2,20 | 2,35 | 2,67 |
Kotlas | 1,59 | 1,93 | 2,07 | 2,34 |
Mezen | 1,71 | 2,08 | 2,23 | 2,53 |
Onega | 1,48 | 1,80 | 1,93 | 2,18 |
Astrakhan region | ||||
Astrakhan | 0,78 | 0,94 | 1,01 | 1,14 |
Verkhniy Baskunchak | 1,02 | 1,23 | 1,32 | 1,50 |
Bashkortostan Republic | ||||
Beloretsk | 1,79 | 2,17 | 2,33 | 2,63 |
Duvan | 1,65 | 2,00 | 2,15 | 2,43 |
Meleuz | 1,70 | 2,07 | 2,22 | 2,52 |
Ufa | 1,59 | 1,93 | 2,06 | 2,34 |
Yanaul | 1,64 | 1,99 | 2,13 | 2,42 |
Belgorod region | ||||
Belgorod | 1,09 | 1,32 | 1,41 | 1,60 |
Bryansk region | ||||
Bryansk | 1,05 | 1,28 | 1,37 | 1,55 |
Buryatia Republic | ||||
Babushkin | 1,71 | 2,08 | 2,22 | 2,52 |
Barguzin | 2,26 | 2,75 | 2,94 | 3,33 |
Bagdarin | 2,52 | 3,07 | 3,29 | 3,73 |
Kyakhta | 1,94 | 2,36 | 2,53 | 2,87 |
Mondas | 2,09 | 2,54 | 2,72 | 3,08 |
Nizhneangarsk | 2,14 | 2,60 | 2,79 | 3,16 |
Sosnovo-Ozerskoye | 2,24 | 2,73 | 2,92 | 3,31 |
Wakit | 2,58 | 3,14 | 3,36 | 3,81 |
Ulan-Ude | 2,08 | 2,53 | 2,71 | 3,07 |
Khorinsk | 2,25 | 2,73 | 2,93 | 3,32 |
Vladimir region | ||||
Vladimir | 1,38 | 1,68 | 1,80 | 2,04 |
Moore | 1,42 | 1,73 | 1,85 | 2,10 |
Volgograd region | ||||
Volgograd | 0,99 | 1,20 | 1,29 | 1,46 |
Kamyshin | 1,31 | 1,59 | 1,70 | 1,93 |
Kostychevka | 1,43 | 1,73 | 1,86 | 2,10 |
Kotelnikovo | 1,00 | 1,22 | 1,31 | 1,48 |
Novoanninsky | 1,24 | 1,51 | 1,62 | 1,83 |
Elton | 1,10 | 1,34 | 1,43 | 1,62 |
Vologda Region | ||||
Babaevo | 1,43 | 1,74 | 1,86 | 2,11 |
Vologda | 1,43 | 1,74 | 1,87 | 2,11 |
Vytegra | 1,37 | 1,66 | 1,78 | 2,02 |
Nikolsk | 1,53 | 1,87 | 2,00 | 2,26 |
Totma | 1,50 | 1,82 | 1,95 | 2,21 |
Voronezh region | ||||
Voronezh | 1,07 | 1,31 | 1,40 | 1,58 |
Dagestan Republic | ||||
Derbent | 0,00 | 0,00 | 0,00 | 0,00 |
Makhachkala | 0,00 | 0,00 | 0,00 | 0,00 |
Yuzhno-Sukhokumsk | 0,58 | 0,70 | 0,75 | 0,85 |
Ivanovo region | ||||
Ivanovo | 1,45 | 1,76 | 1,89 | 2,14 |
Kineshma | 1,49 | 1,81 | 1,94 | 2,19 |
Irkutsk region | ||||
Alygdzher | 1,84 | 2,24 | 2,40 | 2,72 |
Bodaibo | 2,53 | 3,08 | 3,29 | 3,73 |
Bratsk | 2,07 | 2,52 | 2,70 | 3,05 |
Upper Gutara | 2,00 | 2,43 | 2,61 | 2,95 |
Dubrovskoe | 2,46 | 3,00 | 3,21 | 3,64 |
Erbogachen | 2,68 | 3,27 | 3,50 | 3,96 |
Zhigalovo | 2,36 | 2,87 | 3,08 | 3,49 |
Winter | 2,14 | 2,61 | 2,79 | 3,16 |
Ica | 2,57 | 3,13 | 3,35 | 3,80 |
Ilimsk | 2,34 | 2,84 | 3,04 | 3,45 |
Irkutsk | 1,86 | 2,26 | 2,42 | 2,75 |
Ichera | 2,51 | 3,05 | 3,27 | 3,71 |
Kirensk | 2,41 | 2,94 | 3,15 | 3,56 |
Mother | 2,48 | 3,02 | 3,23 | 3,66 |
Markovo | 2,43 | 2,95 | 3,16 | 3,58 |
Nakanno | 2,84 | 3,45 | 3,70 | 4,19 |
Nevon | 2,34 | 2,84 | 3,05 | 3,45 |
Nepa | 2,54 | 3,09 | 3,31 | 3,75 |
Orlinga | 2,35 | 2,86 | 3,06 | 3,47 |
Transportation | 2,44 | 2,97 | 3,18 | 3,61 |
Preobrazhenka | 2,57 | 3,13 | 3,35 | 3,79 |
Sayansk | 1,86 | 2,26 | 2,42 | 2,75 |
Slyudyanka | 1,89 | 2,30 | 2,47 | 2,80 |
Taishet | 1,91 | 2,33 | 2,49 | 2,82 |
Tulun | 1,97 | 2,40 | 2,57 | 2,91 |
Ust-Ordynsky - Buryat Autonomous Okrug | 2,27 | 2,76 | 2,96 | 3,35 |
Kabardino-Balkarian Republic | ||||
Nalchik | 0,66 | 0,81 | 0,86 | 0,98 |
Kaliningrad region | ||||
Kaliningrad | 0,49 | 0,59 | 0,63 | 0,72 |
Kalmykia Republic | ||||
Elista | 0,81 | 0,98 | 1,05 | 1,19 |
Kaluga region | ||||
Kaluga | 1,29 | 1,57 | 1,68 | 1,90 |
Kamchatka region | ||||
Apuka - Koryak Autonomous Okrug | 1,83 | 2,23 | 2,39 | 2,70 |
Icha - Koryak Autonomous Okrug | 1,62 | 1,97 | 2,11 | 2,39 |
Keys | 1,81 | 2,20 | 2,36 | 2,67 |
Kozyrevsk | 1,96 | 2,38 | 2,55 | 2,89 |
Korf - Koryak Autonomous Okrug | 1,92 | 2,34 | 2,50 | 2,84 |
Kronocki | 1,37 | 1,67 | 1,79 | 2,03 |
Spatula. cape | 1,00 | 1,21 | 1,30 | 1,47 |
Milkovo | 2,06 | 2,51 | 2,69 | 3,05 |
Nachiki | 2,00 | 2,43 | 2,60 | 2,95 |
Bering Island | 0,81 | 0,98 | 1,05 | 1,19 |
Ossora - Koryak Autonomous Okrug | 1,88 | 2,28 | 2,45 | 2,77 |
Petropavlovsk-Kamchatsky | 1,13 | 1,38 | 1,48 | 1,67 |
Seedlings | 1,13 | 1,37 | 1,47 | 1,67 |
Sobolevo | 1,71 | 2,08 | 2,23 | 2,53 |
Uka | 1,96 | 2,39 | 2,56 | 2,90 |
Oktyabrskaya | 1,60 | 1,95 | 2,09 | 2,36 |
Ust-Voyampolka - Koryak Autonomous Okrug | 1,99 | 2,42 | 2,59 | 2,93 |
Ust-Kamchatsk | 1,63 | 1,98 | 2,12 | 2,40 |
Ust-Khairyuzovo | 1,75 | 2,13 | 2,28 | 2,59 |
Karachay-Cherkess Republic | ||||
Cherkessk | 0,65 | 0,79 | 0,85 | 0,96 |
Karelia Republic | ||||
Kem | 1,44 | 1,75 | 1,87 | 2,12 |
Louhi | 1,59 | 1,94 | 2,08 | 2,35 |
Olonets | 1,39 | 1,69 | 1,81 | 2,05 |
Padans | 1,43 | 1,73 | 1,86 | 2,10 |
Petrozavodsk | 1,33 | 1,62 | 1,74 | 1,97 |
Reballs | 1,50 | 1,82 | 1,95 | 2,21 |
Sortavala | 1,24 | 1,51 | 1,62 | 1,83 |
Kemerovo region | 0,01 | 0,01 | 0,01 | 0,01 |
Kemerovo | 1,86 | 2,26 | 2,42 | 2,75 |
Kiselevsk | 1,86 | 2,26 | 2,42 | 2,74 |
condom | 1,94 | 2,36 | 2,53 | 2,86 |
Mariinsk | 1,91 | 2,33 | 2,49 | 2,83 |
Taiga | 1,90 | 2,31 | 2,47 | 2,80 |
Tisul | 1,78 | 2,17 | 2,32 | 2,63 |
Fireboxes | 1,95 | 2,38 | 2,54 | 2,88 |
Ust-Kabyrza | 2,07 | 2,51 | 2,69 | 3,05 |
Kirov region | ||||
Vyatka | 1,66 | 2,02 | 2,16 | 2,45 |
Nagorskoe | 1,70 | 2,07 | 2,22 | 2,51 |
Savali | 1,66 | 2,02 | 2,16 | 2,45 |
Komi Republic | ||||
Vending | 1,80 | 2,18 | 2,34 | 2,65 |
Vorkuta | 2,35 | 2,86 | 3,06 | 3,47 |
Obyachevo | 1,67 | 2,03 | 2,17 | 2,46 |
Petrun | 2,18 | 2,65 | 2,84 | 3,22 |
Pechora | 2,02 | 2,46 | 2,63 | 2,98 |
Syktyvkar | 1,67 | 2,03 | 2,18 | 2,46 |
Troitsko-Pechorskoye | 1,86 | 2,27 | 2,43 | 2,75 |
Ust-Usa | 2,05 | 2,50 | 2,68 | 3,03 |
Ust-Tsilma | 1,91 | 2,32 | 2,48 | 2,81 |
Ust-Shchugor | 2,08 | 2,53 | 2,70 | 3,06 |
Ukhta | 1,88 | 2,28 | 2,45 | 2,77 |
Kostroma region | ||||
Kostroma | 1,46 | 1,78 | 1,90 | 2,15 |
Chukhloma | 1,53 | 1,86 | 1,99 | 2,25 |
Sharya | 1,58 | 1,92 | 2,05 | 2,33 |
Krasnodar region | ||||
Krasnaya Polyana | 0,00 | 0,00 | 0,00 | 0,00 |
Krasnodar | 0,11 | 0,14 | 0,14 | 0,16 |
Primorsko-Akhtarsk | 0,50 | 0,61 | 0,65 | 0,74 |
Sochi | 0,01 | 0,01 | 0,01 | 0,01 |
Tikhoretsk | 0,43 | 0,53 | 0,56 | 0,64 |
Krasnoyarsk region | ||||
Agatha | 2,97 | 3,61 | 3,86 | 4,38 |
Achinsk | 1,77 | 2,15 | 2,30 | 2,61 |
Baykit – Evenki Autonomous Okrug | 2,61 | 3,17 | 3,39 | 3,85 |
Bogotol | 1,91 | 2,33 | 2,49 | 2,83 |
Boguchany | 2,18 | 2,65 | 2,84 | 3,22 |
Vanavara - Evenki Autonomous Okrug | 2,57 | 3,13 | 3,35 | 3,79 |
Velmo | 2,52 | 3,07 | 3,29 | 3,72 |
Verkhneimbatsk | 2,38 | 2,90 | 3,10 | 3,52 |
Volochanka | 3,02 | 3,67 | 3,93 | 4,46 |
Dikson - Taimyr Autonomous Okrug | 2,82 | 3,43 | 3,68 | 4,16 |
Dudinka - Taimyr Autonomous Okrug | 2,85 | 3,47 | 3,71 | 4,21 |
Yeniseisk | 2,15 | 2,62 | 2,80 | 3,17 |
Essey - Evenki Autonomous Okrug | 3,11 | 3,79 | 4,06 | 4,60 |
Igarka | 2,72 | 3,31 | 3,55 | 4,02 |
Kansk | 2,04 | 2,48 | 2,66 | 3,01 |
Kezhma | 2,45 | 2,98 | 3,19 | 3,61 |
Keys | 1,91 | 2,32 | 2,49 | 2,82 |
Krasnoyarsk | 1,75 | 2,13 | 2,28 | 2,59 |
Minusinsk | 1,84 | 2,24 | 2,39 | 2,71 |
Taimba | 2,62 | 3,19 | 3,42 | 3,87 |
Trinity | 2,20 | 2,68 | 2,87 | 3,25 |
Tura – Evenki Autonomous Okrug | 2,89 | 3,51 | 3,76 | 4,26 |
Turukhansk | 2,56 | 3,11 | 3,33 | 3,78 |
Khatanga - Taimyr Autonomous Okrug | 3,12 | 3,80 | 4,07 | 4,61 |
Chelyuskin. cape - Taimyr Autonomous Okrug | 3,09 | 3,75 | 4,02 | 4,56 |
Yartsevo | 2,30 | 2,80 | 3,00 | 3,40 |
Crimea Republic | ||||
Ai-Petri | 0,71 | 0,86 | 0,92 | 1,04 |
Klepinino | 0,34 | 0,41 | 0,43 | 0,49 |
Simferopol | 0,17 | 0,21 | 0,22 | 0,25 |
Feodosia | 0,01 | 0,01 | 0,01 | 0,01 |
Yalta | 0,01 | 0,01 | 0,01 | 0,01 |
Kerch | 0,01 | 0,01 | 0,01 | 0,01 |
Sevastopol | 0,01 | 0,01 | 0,01 | 0,01 |
Kurgan region region | ||||
Mound | 1,76 | 2,14 | 2,29 | 2,60 |
Kursk region | ||||
Kursk | 1,07 | 1,30 | 1,39 | 1,58 |
Lipetsk region | ||||
Lipetsk | 1,33 | 1,61 | 1,73 | 1,96 |
Leningrad region | ||||
Saint Petersburg | 0,99 | 1,21 | 1,29 | 1,46 |
Sviritsa | 1,33 | 1,62 | 1,73 | 1,96 |
Tikhvin | 1,25 | 1,52 | 1,62 | 1,84 |
Magadan Region | ||||
Arkagala | 2,22 | 2,70 | 2,89 | 3,28 |
Brokhovo | 2,19 | 2,66 | 2,85 | 3,23 |
Magadan (Nagaeva Bay) | 2,01 | 2,44 | 2,62 | 2,96 |
Omsukchan | 3,02 | 3,68 | 3,94 | 4,46 |
Tent | 2,42 | 2,95 | 3,16 | 3,58 |
Srednekan | 3,13 | 3,80 | 4,07 | 4,62 |
Susuman | 3,17 | 3,86 | 4,13 | 4,68 |
Mari El Republic | ||||
Yoshkar-Ola | 1,49 | 1,81 | 1,94 | 2,19 |
Mordovia Republic | ||||
Saransk | 1,49 | 1,82 | 1,94 | 2,20 |
Murmansk region | ||||
Vaida-Guba | 1,07 | 1,30 | 1,39 | 1,58 |
Kandalaksha | 1,62 | 1,96 | 2,10 | 2,38 |
Kovdor | 1,66 | 2,02 | 2,17 | 2,45 |
Krasnoshchelye | 1,76 | 2,14 | 2,29 | 2,59 |
Lovozero | 1,77 | 2,15 | 2,30 | 2,61 |
Monchegorsk | 1,66 | 2,02 | 2,17 | 2,45 |
Murmansk | 1,48 | 1,81 | 1,93 | 2,19 |
Nivankyl | 1,67 | 2,03 | 2,18 | 2,47 |
Pulozero | 1,73 | 2,10 | 2,25 | 2,55 |
Hoop | 1,52 | 1,85 | 1,98 | 2,24 |
Teriberka | 1,31 | 1,59 | 1,70 | 1,93 |
Tersko-Orlovsky | 1,52 | 1,84 | 1,97 | 2,24 |
Umba | 1,53 | 1,86 | 1,99 | 2,26 |
Yukspor | 1,89 | 2,30 | 2,46 | 2,79 |
Nizhny Novgorod Region | ||||
Arzamas | 1,53 | 1,86 | 2,00 | 2,26 |
Vyksa | 1,44 | 1,75 | 1,87 | 2,12 |
Nizhny Novgorod | 1,46 | 1,77 | 1,90 | 2,15 |
Novgorod region | ||||
Borovichi | 1,28 | 1,56 | 1,67 | 1,89 |
Novgorod | 1,24 | 1,50 | 1,61 | 1,83 |
Novosibirsk region | ||||
Barabinsk | 1,91 | 2,32 | 2,49 | 2,82 |
Bolotnoe | 1,84 | 2,24 | 2,40 | 2,72 |
Karasuk | 1,98 | 2,40 | 2,57 | 2,92 |
hummocks | 2,01 | 2,45 | 2,62 | 2,97 |
Kupino | 1,89 | 2,30 | 2,46 | 2,79 |
Kyshtovka | 2,02 | 2,46 | 2,63 | 2,98 |
Novosibirsk | 1,84 | 2,24 | 2,40 | 2,72 |
Tatarsk | 1,87 | 2,27 | 2,43 | 2,76 |
Chulym | 2,00 | 2,43 | 2,61 | 2,95 |
Omsk region | ||||
Omsk | 1,83 | 2,22 | 2,38 | 2,70 |
Tara | 1,89 | 2,30 | 2,46 | 2,79 |
Cherlak | 1,86 | 2,26 | 2,42 | 2,74 |
Orenburg region | ||||
Kuvandyk | 1,70 | 2,06 | 2,21 | 2,50 |
Orenburg | 1,53 | 1,86 | 1,99 | 2,26 |
Sorochinsk | 1,62 | 1,96 | 2,10 | 2,38 |
Oryol Region | ||||
Eagle | 1,11 | 1,35 | 1,45 | 1,64 |
Penza region | ||||
Zemetchino | 1,30 | 1,58 | 1,69 | 1,91 |
Penza | 1,33 | 1,62 | 1,73 | 1,96 |
Perm region | ||||
Beads | 1,81 | 2,20 | 2,36 | 2,67 |
Hacksaw | 1,67 | 2,03 | 2,18 | 2,47 |
Permian | 1,60 | 1,94 | 2,08 | 2,36 |
Cherdyn | 1,83 | 2,23 | 2,39 | 2,70 |
Primorsky Krai | ||||
Agzu | 1,93 | 2,35 | 2,51 | 2,85 |
Anuchino | 1,86 | 2,26 | 2,42 | 2,74 |
Astrakhan | 1,70 | 2,07 | 2,22 | 2,52 |
Bogopol | 1,46 | 1,78 | 1,90 | 2,16 |
Vladivostok | 1,35 | 1,65 | 1,76 | 2,00 |
Dalnerechensk | 1,81 | 2,20 | 2,36 | 2,67 |
Kirovsky | 1,88 | 2,29 | 2,45 | 2,78 |
Krasny Yar | 2,06 | 2,51 | 2,68 | 3,04 |
Margaritovo | 1,42 | 1,73 | 1,85 | 2,10 |
Melnichnoe | 2,00 | 2,43 | 2,60 | 2,95 |
Partizansk | 1,46 | 1,77 | 1,90 | 2,15 |
Posyet | 1,12 | 1,37 | 1,46 | 1,66 |
Transfiguration | 1,03 | 1,25 | 1,34 | 1,52 |
Rudnaya Pristan | 1,29 | 1,57 | 1,68 | 1,90 |
Sosunovo | 1,53 | 1,86 | 1,99 | 2,26 |
Chuguevka | 1,94 | 2,36 | 2,53 | 2,86 |
Pskov region | ||||
Velikie Luki | 1,02 | 1,24 | 1,32 | 1,50 |
Pskov | 0,98 | 1,19 | 1,28 | 1,45 |
Rostov region | ||||
Millerovo | 0,92 | 1,12 | 1,20 | 1,36 |
